Sign up to get new listings emailed daily! JOIN SIGN IN
Lauren Meador
NAR, OAR, DABR member since 1993.
REALTOR®, ABR, SRS, SRES, MRP, AHWD
(937) 260-0388

Troy, OH Real Estate Subdivision Directory

Are you considering moving to a certain Troy, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Troy Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Troy Broken Woods 3 $429,833 60
Troy Broken Woods Sub Sec 2 2 $529,900 27
Troy Brook Park North 2 $240,000 87
Troy Canal Street 1 $250,000 80
Troy Carriage Crossing 2 $474,900 4
Troy Circlewood 1 1 $299,900 101
Troy City-troy 13 $393,415 78
Troy Cloverdale Add 1 $150,900 49
Troy Cobblestone 9 2 $265,000 42
Troy Concord Woods Sub #8 2 $379,900 34
Troy Concord Woods Sub Sec 9 2 $620,000 28
Troy Conwood Estates 2 $416,200 82
Troy Cottages-halifax Sub 2 $849,900 1
Troy Edgewater Sec 02 1 $369,000 159
Troy Edgewater Sec 6 2 $364,900 6
Troy Edgewater Sec Eight 2 $439,900 105
Troy Edgewood 3 $279,900 21
Troy Elizabeth Township 1 $650,000 67
Troy Emerson Xing Sub Ph 1 2 $485,000 101
Troy Farmview 1 $259,900 43
Troy Fox Harbor Sub Sec Eight 1 $399,999 98
Troy Fox Harbor Sub Sec Nine 2 $554,000 97
Troy Halifax Estates Sec 3 1 $1,850,000 0
Troy Halifax Estates Sec 5 1 $690,000 73
Troy Halifax Ests Sec 7 1 $869,900 1
Troy Havenview 1 $329,900 5
Troy Hawks Nest Sub Sec #2 1 $315,000 41
Troy Heritage Hills Sec 08 1 $203,000 35
Troy Heritage Hills Sec 10 2 $239,900 33
Troy Heritage Hills Sec 3 2 $199,000 170
Troy Heritage Hills Sub Sec 10 2 $240,000 105
Troy Heritage Hills Sub Sec 3 1 $209,000 57
Troy Hunters Rdg Sec 3 2 $389,900 28
Troy Hunters Run 2 $312,499 58
Troy Kensington North Sub 2 $295,900 2
Troy Kensington Sec 06a 2 $359,900 86
Troy Kensington Sub #4 2 $422,000 41
Troy Maplecrest Sub 3 $424,633 51
Troy Mckaig Sub 2 $314,900 1
Troy Meadowlawn #4 1 $272,900 86
Troy Meadowlawn #5 Sec One 1 $224,900 26
Troy Meadowlawn Sub Sec 9 2 $164,900 12
Troy Merrimont 2 $477,450 33
Troy Morrimont Sub #5 1 $430,000 1
Troy Normandy 1 $725,000 27
Troy Northfield Sub Sec 1 2 $367,900 37
Troy Nottingham 1 $449,900 358
Troy Nottingham #3 1 $468,000 24
Troy Nottingham Sub #1 2 $540,000 78
Troy Nottingham Sub #2 5 $491,940 50
Troy Nottingham Sub Sec 8-b 2 $410,000 131
Troy Pamela Estates #2 1 $425,000 9
Troy Park Hill 2 $335,248 4
Troy Pleasant View Estates 1 $399,900 54
Troy Pleasant View Estates #3 2 $409,900 246
Troy Reserve At Cliff Oaks 12 $401,075 103
Troy Reserve-washington Sec 2 2 $450,900 4
Troy Rosewood Crk Sub Ph 5 1 $650,000 25
Troy S Market 1 $355,000 167
Troy Saxony Woods 1 $630,000 10
Troy Shenandoah 5 $483,400 38
Troy Shenandoah Sub Sec #11 2 $409,900 45
Troy Shenandoah Sub Sec 10 1 $410,199 99
Troy Sherwood Manor 2 $300,000 54
Troy Sky Parks 1 $195,000 83
Troy Somerset Reserve 4 $380,874 172
Troy Stanfield 2 $375,000 0
Troy Stanfield Place 01 1 $285,000 61
Troy Stanfield Place 02 3 $266,567 214
Troy Stanfield Place Sub Sec 3 1 $305,000 5
Troy Stonebridge Mdws Sec 3 2 $639,000 6
Troy Stonebridge Mdws Sec 5 1 $519,000 25
Troy Stonebridge Meadows Sec 2 2 $569,000 85
Troy Stonebridge Meadows Sec 4 3 $487,667 93
Troy Stony Brook Estates Sec 4 2 $464,900 204
Troy Summit Landing 2 $434,990 20
Troy The Lofts At Mayos Hall 4 $331,875 55
Troy Troy 12 $238,117 64
Troy Villages Of Concord 1 $409,900 377
Troy Villas-halifax Patio Home Sub 2 $467,700 170
Troy Vista Ridge 1 $272,000 78
Troy Westbrook 02 2 $200,000 27
Troy Westbrook Sub #5 1 $264,900 62
Troy Westbrook Sub #8 2 $269,900 7
Troy Westwood 2 $309,900 40
Troy White Gates Ziegenfelders A 2 $300,000 27
Troy Willow Creek 3 $394,933 20
Troy Willow Creek 04 1 $499,000 53
Troy Willow Creek Sub Lot#2 1 $597,500 62
Troy Willow Crk Sub Sec 3 1 $479,000 27
Troy Willow Point Sub 5 $345,000 19
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/05/2026. The listing information on this page last changed on 08/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 08/05/2026 5:45:31 AM EST) or Dayton MLS (last updated Tue 08/04/2026 11:46:47 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 08/04/2026 11:53:28 PM EST) or Wrist MLS (last updated Tue 08/04/2026 11:24:16 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder