Sign up to get new listings emailed daily! JOIN SIGN IN
Lauren Meador
NAR, OAR, DABR member since 1993.
REALTOR®, ABR, SRS, SRES, MRP, AHWD
(937) 260-0388

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 050a0000 1 $499,000 115
Springfield 23251 7 $42,857 124
Springfield Abbey Condo Assn 1 $129,900 33
Springfield Arlington Heights 3 $44,183 157
Springfield Avondale Realty Co 03 1 $130,000 13
Springfield Avondale Realty Co 03 Place 1 $95,000 15
Springfield Bakers 1 $295,000 1119
Springfield Baumes 2 $122,500 169
Springfield Beechwood Hills 2 $64,900 516
Springfield Belmont Meadows Add 3 $143,300 116
Springfield Blounts Add 1 $218,000 103
Springfield Bmrs 5 $300,993 19
Springfield Bowlusville 1 $210,000 54
Springfield Brain 2 $349,000 582
Springfield Brain All 1 $690,000 662
Springfield Breezy Hills Sub 1 $389,900 50
Springfield Bridgewater 1 $299,900 35
Springfield Bridgewater Ph 2a 1 $300,000 90
Springfield Bridgewater Ph 3 2 $322,450 74
Springfield Bridgewater Ph I 3 $315,400 31
Springfield Broadmoor 5 $446,438 42
Springfield Btmrs 2 $503,900 25
Springfield Cassilly Frey 1 $179,900 116
Springfield Castillo 1 $20,000 169
Springfield Cedars 2 $85,750 106
Springfield Center Street Townes 3 $272,633 52
Springfield Chalse Add 2 $149,500 30
Springfield Cheviot Hills Sub 1 $394,000 69
Springfield Chimney Hill Condo 2 $169,900 46
Springfield City Springfield Add 1 $129,900 7
Springfield Clairmont Add 1 $45,000 124
Springfield Colony Lane Condo 1 $159,900 2
Springfield D Gradner Assignee 1 $379,900 165
Springfield Derby Glen 3 $77,333 73
Springfield Dibert Sub 1 $4,999 1189
Springfield Eaker 3 $469,667 940
Springfield Eastview Heights Sub 2 $260,000 25
Springfield Edwardsville 6 $113,967 98
Springfield Edwin D Alexanders Prop 2 $99,900 2
Springfield Estates At Melody Park 1 $549,900 50
Springfield Estates At Melody Parks 13 $537,592 96
Springfield F W Warder Sub 1 $126,900 113
Springfield Florenceville 3 $78,000 138
Springfield Foos 3 $329,900 20
Springfield Forest Hills Sub 5 $273,760 39
Springfield Fox Ridge 1 $269,900 41
Springfield Garden Acres 1 $239,000 28
Springfield Gardners 1 $379,900 168
Springfield German Township Add 1 $165,000 9
Springfield Glen Terrace 8 $163,688 77
Springfield Glenco Estates 4 $296,250 16
Springfield Gove 2 $154,900 44
Springfield Gram John 1 $199,900 23
Springfield Green Meadows 1 $382,000 50
Springfield Greenlawn Village 6 $250,783 35
Springfield Greenlawn Village Add 2 $255,000 30
Springfield Harding Heights Add 1 $149,900 16
Springfield Harshman Place 2 $205,000 32
Springfield Henry J Funks Add 2 $199,900 27
Springfield Hensley 1 $45,000 23
Springfield High Street Medical Arts 1 $250,000 21
Springfield Highlander Estates 1 $65,000 78
Springfield Highlands 2 $132,500 143
Springfield Hillcrest Terrace 3 $77,633 184
Springfield Hils 1 $8,000 167
Springfield Holiday Hills 2 $289,900 7
Springfield Home Orchard Sub 1 $230,000 61
Springfield Hotsenpiller 1 $145,000 1
Springfield Houck 1 $9,999 95
Springfield Imperial Village 3 $419,333 71
Springfield Jensvold 1 $184,900 40
Springfield John M Mill Millers 1 $249,900 138
Springfield Johnson Scott 1 $74,100 38
Springfield Kenerly Estates 1 $415,000 110
Springfield Kenneys 3 $263,267 51
Springfield Kingsgate Commons 1 $500,000 33
Springfield Kingsgate Commons Sec 13a 6 $365,667 97
Springfield Kizer Woods West Sub 1 $525,000 48
Springfield Knollwood Hills Sub 1 $369,900 68
Springfield Lagonda Heights 2 $184,900 4
Springfield Lansdowne 2 $129,995 43
Springfield Laynes 2nd Add 3 $139,933 24
Springfield Laynes 3rd Add 1 $5,000 42
Springfield Leo Robinson Sub 1 $110,000 86
Springfield Lewis Link 1 $144,500 65
Springfield Lewis S Clarkes Add 1 $80,000 89
Springfield Liberty Place 4 $369,900 1
Springfield Lindair Acres 2 $365,000 76
Springfield Linden Heights Add 2 $147,500 55
Springfield Lohnes 2 $144,900 13
Springfield Lowry 1 $275,000 1639
Springfield Ludlow 1 $242,900 26
Springfield M R S 1 $300,000 104
Springfield Maple Dell 1 $144,900 27
Springfield Maplewood 4 $93,475 111
Springfield Maplewood Add 1 $100,000 78
Springfield Mccreights 4 $157,450 42
Springfield Mcnally 1 $180,000 15
Springfield Meadow Lane Estates 1 $289,900 26
Springfield Meadow View Park 2 $165,000 21
Springfield Melody Parks 4 $271,636 74
Springfield Miami Rivers 2 $82,500 30
Springfield Miracle Mile 1 $215,000 26
Springfield Miracle Mile Add 3 $248,333 135
Springfield Mitchells Add 1 $209,900 75
Springfield Moore E 1 $475,000 63
Springfield Mrs 22 $431,740 70
Springfield Mumper Estates 2 $325,000 69
Springfield Nally 3 $163,233 40
Springfield None 2 $259,900 39
Springfield Northern Estate 2 $94,450 36
Springfield Northern Estates 5 $202,700 73
Springfield Northern Estates 2 5 $185,856 40
Springfield Northern Heights 5 $130,960 15
Springfield Northfield Villas 2 $194,900 173
Springfield Northland 2 $181,950 74
Springfield Northpoint Sub 4 $377,400 36
Springfield Northridge 1 $149,900 43
Springfield Northridge Condo Xvii 1 $149,900 19
Springfield Northridge Sub 9 $241,522 37
Springfield Northridge Sub 10 1 $245,000 34
Springfield Northridge Sub 11 1 $279,900 123
Springfield Northridge Sub 12 2 $254,900 9
Springfield Northridge Sub 15 1 $289,900 21
Springfield Northridge Sub 18 1 $240,000 16
Springfield Northwood Lakes 1 $269,900 64
Springfield Oakwood 1 $225,000 0
Springfield Old Country Estates 1 $299,900 56
Springfield Olympic Hills 2 $569,950 32
Springfield P Lohnes 1 $165,000 166
Springfield Parker Plaza Sub 1 $180,000 175
Springfield Penfield 1 $130,000 60
Springfield Perrin Woods 2nd Add 1 $189,900 40
Springfield Pinewood Estates 1 $459,900 28
Springfield Plateau Acres 1 $399,900 64
Springfield Pleasant Meadow Sub 1 $369,900 49
Springfield Prestwick Village Condo 2 $315,000 35
Springfield Pringle Johnson 1 $135,000 14
Springfield Pringle Johnson Add 1 $75,000 70
Springfield Pynthian Heights 3 $174,300 76
Springfield Reeders 1 $63,000 646
Springfield Rhonemus 1 $239,900 120
Springfield Rice Hrs Add 2 $119,900 338
Springfield Ridgewood 11 $271,554 49
Springfield Ridgewood Add 2 $232,450 97
Springfield Rodgers 4 $240,125 111
Springfield Rodgers Addition 1 $194,900 53
Springfield Rodgers Place 2 $146,950 26
Springfield Roseland Add 1 $89,900 33
Springfield Rubsam 1 $54,990 22
Springfield Sigler 2 $144,500 18
Springfield Simon Kenton Farm 1 $399,900 37
Springfield Smith Lewis 2 $189,900 49
Springfield Smith Thompson Add 1 $177,500 124
Springfield Smith Hilltop 2 $94,900 45
Springfield Smith Snead 2 $98,450 253
Springfield Snowhill Woods 1 $199,900 75
Springfield Snyder Terrace 5 $131,540 86
Springfield South Elmwood Add 2 $109,900 21
Springfield Southgate 1 $189,000 12
Springfield Southgate Add 2 $177,400 33
Springfield Southridge Sub 1 $229,900 23
Springfield Spence 2 $92,400 144
Springfield Spence Leuty 1 $259,950 48
Springfield Springfield Corporationrodgers Place 2 1 $185,000 44
Springfield Springview Sub 1 1 $339,900 25
Springfield St Rounds 6 $173,267 138
Springfield Strouds 1 $115,000 16
Springfield Sugar Grove 1 $190,000 6
Springfield Sun Valley Estates 1 $184,900 29
Springfield Sun Valley Estates 2 1 $225,000 26
Springfield Swonger 1 $95,000 11
Springfield Sycamore Ridge 13 $328,208 74
Springfield Tecumseh Estates 1 $349,900 5
Springfield Terra Cela Manor Sub 1 $200,000 16
Springfield Thompson 1 $53,000 178
Springfield Tibbetts 1 $8,000 167
Springfield Tibbetts Add 1 $70,000 34
Springfield Tiers 1 $750,000 147
Springfield Valley View Homes Add 1 $124,000 57
Springfield Victorian Vill Condo 1 $289,000 82
Springfield Villa Run Condo 8 $194,725 81
Springfield Villa Run Condo Association 1 $210,000 18
Springfield Walter Neals 1 $247,500 21
Springfield Warder 6 $89,967 58
Springfield Warder Homestead Add 1 $184,900 22
Springfield Westfield Place 1 $125,000 40
Springfield Westwood Hills 1 $245,840 9
Springfield Wheldon Hrs 1st Add 2 $125,000 7
Springfield White Rodgers 2 $114,900 154
Springfield Willoughby Place Condo 1 $199,900 41
Springfield Windy Ridge Sub 2 $524,900 25
Springfield Wingfield Estate 2 $324,950 73
Springfield Wm Perrins Add 1 $15,000 33
Springfield Wrenwood Farms 5 $228,400 19
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/05/2026. The listing information on this page last changed on 08/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 08/05/2026 5:45:31 AM EST) or Dayton MLS (last updated Tue 08/04/2026 11:46:47 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 08/04/2026 11:53:28 PM EST) or Wrist MLS (last updated Tue 08/04/2026 11:24:16 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder