Sign up to get new listings emailed daily! JOIN SIGN IN
Lauren Meador
NAR, OAR, DABR member since 1993.
REALTOR®, ABR, SRS, SRES, MRP, AHWD
(937) 260-0388

Kettering, OH Real Estate Subdivision Directory

Are you considering moving to a certain Kettering, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Kettering Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Kettering Amberly Acres 1 $299,000 12
Kettering Amberly Acres Sec 05 1 $244,900 40
Kettering B E Horn Sec 02 1 $239,900 37
Kettering Berkeley Heights 3 $241,617 21
Kettering Bigger Road Estates 1 $325,000 4
Kettering Burchwood 1 $260,000 16
Kettering Camelot 1 $365,000 20
Kettering Carillion Hse Condo 1 $119,500 63
Kettering Carillon House Condo 2 $134,250 80
Kettering Carillon House Condos 1 $196,500 26
Kettering Carriage South Condo 1 $219,900 5
Kettering Carrmonte 2 $220,000 13
Kettering Castle Hills 1 $334,000 61
Kettering Coach House Manor Condo 6 $98,667 85
Kettering Coach House Manor Condominums 1 $109,900 109
Kettering Dessie Mae Fraley 1 $249,900 83
Kettering Dorothy Lane Estates 1 $200,000 13
Kettering Elmwood Estates 1 $189,900 6
Kettering Fairmont Acres 6 $252,383 23
Kettering Farrington Place 5 $291,940 38
Kettering Fifth Dayton Builders Plat 1 $185,000 35
Kettering First Dayton Builders 1 $199,900 33
Kettering First Dayton Builders Sec 02 2 $179,900 26
Kettering First Dayton Builders Sec 03 2 $218,900 27
Kettering Forth Brothers Sec 01 1 $199,999 6
Kettering Gloucester Glen 1 $674,900 48
Kettering Golf Club Estates 1 $295,000 104
Kettering Gondek 1 $1,299,999 39
Kettering Govenors Hill 1 $179,900 62
Kettering Governors Hill 1 $399,000 36
Kettering Governors Hill Condo 2 $157,200 99
Kettering Gracemore Commons 1 $204,900 21
Kettering Green Meadows 1 $235,000 12
Kettering Herbert C Huber 1 $279,900 24
Kettering Herbert C Huber 15 1 $300,000 14
Kettering Herbert C Huber 18 Sec 01 2 $239,500 12
Kettering Herbert C Huber 18 Sec 02 2 $187,450 56
Kettering Herbert C Huber 22 Sec 05 1 $179,900 55
Kettering Hills Dale 3 $328,600 14
Kettering Hills Dale 01 Edition 1 $337,000 14
Kettering Hills Dale Add 01 1 $497,770 5
Kettering Homeland 1 $234,969 11
Kettering Huber 3 $249,900 9
Kettering Huber Homes 3 $238,333 54
Kettering Hyde Park 1 $450,000 14
Kettering Indianola 1 $159,900 33
Kettering Kettering Heights 2 $344,950 93
Kettering Lotz Sec 02 1 $299,900 1
Kettering Madisons Grant Sec 02 2 $528,950 32
Kettering Marinole Park 2 $509,950 11
Kettering Marstead Manor 1 $275,000 1
Kettering Meadowlawn Acres 1 $269,999 93
Kettering Miriam Acres 3 $299,600 30
Kettering Newcom Knolls 4 $224,975 11
Kettering Newcom South 2 $259,950 16
Kettering Newcom South 02 1 $200,000 21
Kettering Oak Creek 7 $353,900 54
Kettering Oak Creek 2-1 1 $319,900 15
Kettering Oak Hill Sec 3 1 $3,490,000 364
Kettering Oak Park 2 $264,000 9
Kettering Oak View 1 $259,900 2
Kettering Oakdale 1 $230,000 13
Kettering Oakwood 3 $176,567 42
Kettering Oakwood Ext 5 $190,980 40
Kettering Oakwood Ext Add 1 $269,900 27
Kettering Old Lane Village 2 $267,500 73
Kettering Pegwood 1 $249,000 74
Kettering Rean Mdws Sec 01 1 $350,000 21
Kettering Rean Meadows 5 $377,460 27
Kettering Richman Heights 2 $169,500 91
Kettering Rockhill Cushing-east Oakwood 1 $265,000 96
Kettering Rolandia Acres 1 $300,000 5
Kettering Roseland Terrace 2 $262,500 11
Kettering Rosewood Gardens 1 $239,900 20
Kettering Shroyer Estates 4 $218,396 78
Kettering Southern Hills 2 $220,000 34
Kettering Southwood 1 $267,900 41
Kettering Southwood Sec 03 1 $237,000 27
Kettering Springmill Estates 1 $396,000 22
Kettering Timberlake Sec 06 1 $385,000 103
Kettering Twenty 1 21 Brooklands 1 $649,900 14
Kettering Valley Hi Sec 02 1 $339,900 34
Kettering Vernon M Glaser 1 $2,200,000 308
Kettering Villas Arbor 1 $699,000 56
Kettering Wagner Hills 1 $395,000 18
Kettering Waving Willow 1 $309,999 134
Kettering Wilmington Heights 2 $361,950 60
Kettering Wilmington Hills 3 $283,300 21
Kettering Winding Ridge 2 $249,900 12
Kettering Windingway-ridgeway 02 1 $525,000 29
Kettering Woodbriar 2 $387,450 45
Kettering Woods 2 $415,000 122
Kettering Woodward Heights 3 $266,633 9
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/05/2026. The listing information on this page last changed on 08/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 08/05/2026 5:45:31 AM EST) or Dayton MLS (last updated Tue 08/04/2026 11:46:47 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 08/04/2026 11:53:28 PM EST) or Wrist MLS (last updated Tue 08/04/2026 11:24:16 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder