Sign up to get new listings emailed daily! JOIN SIGN IN
Lauren Meador
NAR, OAR, DABR member since 1993.
REALTOR®, ABR, SRS, SRES, MRP, AHWD
(937) 260-0388

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton 235d-indian Crk Condo Ph 02 1 $94,500 58
Dayton 3 Royer Plat 1 $29,750 217
Dayton Adirondack 1 $69,900 18
Dayton Aerial Park 1 $155,000 88
Dayton Alberts Full Acre 1 $199,990 4
Dayton Alden Acres Sec 01 1 $100,000 18
Dayton Allendale Sub 1 $124,900 33
Dayton Alspaugh 1 $289,500 49
Dayton Arnold Orchard Sec 02 1 $214,900 4
Dayton Art Rodenbeck Riverdale S 1 $125,000 49
Dayton Art Rodenbeck Riverdale Sec 05 1 $109,500 193
Dayton Artisan Walk 1 $340,000 11
Dayton Ashton Garden Condo 1 $175,000 64
Dayton Audubon Park 1 $285,000 30
Dayton Barclay Square Condo 2 $94,900 81
Dayton Beacon Hill 1 $450,000 4
Dayton Bellasera Sec 3 1 $515,000 266
Dayton Bellevue Heights 1 $309,900 196
Dayton Bent Tree Condo 1 $145,000 8
Dayton Berkeley Heights 1 $124,495 93
Dayton Betsy Ross Condo 1 $154,900 57
Dayton Beverley Gardens Sec 01 1 $209,900 34
Dayton Big Hill 1 $250,000 1
Dayton Bigger Road Estates 1 $289,900 6
Dayton Brams Hill Community Condo 2 $137,450 138
Dayton Brandy Mills Estates 1 $282,000 21
Dayton Brantview Acres 2 $359,900 45
Dayton Brantwood Sec 1 1 $313,990 196
Dayton Brentwood Commonwealth 1 $525,000 27
Dayton Brentwood Village Sec 01 1 $115,000 221
Dayton Bridgeport Condo Sec 04 1 $189,900 183
Dayton Broad Acres 2 $242,000 162
Dayton Broadmoor 2 $189,000 87
Dayton Broadmoor Sec 07 1 $225,000 59
Dayton Broadmoor Sec 16 1 $234,900 43
Dayton Brody 3 1 $219,900 37
Dayton Callamere Farms 1 $535,584 126
Dayton Camden Court 2 $10,000 46
Dayton Carillon House Condo 1 $249,900 8
Dayton Carr Manor 1 $265,000 324
Dayton Carriage South Condo 2 $191,750 170
Dayton Carriage Trace 1 $179,000 172
Dayton Carrillon House Condos 1 $220,000 84
Dayton Carrmonte 2 $214,900 40
Dayton Carver Village 5 $180,340 47
Dayton Carwile 1 $199,000 4
Dayton Castlewood 1 $129,400 97
Dayton Chamberlin Xing Sec 1b 1 $420,000 50
Dayton Cheltenham Sec 05 1 $534,999 44
Dayton Cherry Creek Sec Three 1 $59,000 547
Dayton City Dayton Rev 1 $180,000 63
Dayton City- Moraine 1 $299,900 64
Dayton City-dayton 76 $133,652 112
Dayton City-dayton Rev 280 $137,348 92
Dayton City-moraine 1 $265,000 36
Dayton City-oakwood Rev 1 $260,000 87
Dayton City-west Carrollton 1 $130,000 124
Dayton City-west Carrollton Rev 3 $169,933 135
Dayton College Hill 2 $130,000 129
Dayton Concept 03 Sec 07 1 $295,000 12
Dayton Concept 03 Sec 11 1 $269,900 23
Dayton Concept 03 Sec 12 1 $339,900 37
Dayton Concord Farms Sec 02a 1 $165,000 14
Dayton Consecutive City Dayton 1 $18,099 102
Dayton Copperfield Place Sec 02a 1 $299,900 215
Dayton Cornerstone 1 $421,000 218
Dayton Cornerstone Villas 2 $425,950 115
Dayton Country Acres 1 $274,265 53
Dayton Country Shire Estates 1 $200,000 120
Dayton County-montgomery 3 $168,133 102
Dayton Covington Acres 2 $240,000 102
Dayton Creekside-villages-winding Crk 1 $600,000 127
Dayton Cricket Woods 2 $428,000 60
Dayton Dayton 2 $70,000 67
Dayton Dayton Rev 1 $400,000 139
Dayton Dixie Heights 3 $123,233 25
Dayton Dock Newton 1 $289,900 27
Dayton Dorver Estates 1 $355,000 36
Dayton Durban Hill Estates 1 $429,000 2
Dayton Eastland 1 $218,000 4
Dayton Eastmont Park Sec 01 1 $179,000 136
Dayton Eastview 1 $195,000 1
Dayton Eastview Dev Sec 06 1 $200,000 47
Dayton Eastview Dev Sec 13 1 $192,500 85
Dayton Eastview Dev Sec 16 2 $179,900 23
Dayton Echoing Oaks 1 $709,900 28
Dayton Eden Meadows 1 $980,000 58
Dayton Eight Dayton Builders 1 $199,900 26
Dayton Elbert C Huber 18 1 $185,000 8
Dayton Elmwood 2 $122,450 40
Dayton Elysian Fields Pud Sec 02 1 $40,000 131
Dayton Embury Park 1 $144,900 95
Dayton Englewood Mdws 1 $147,500 93
Dayton Estates Of Willow Creek 1 $350,000 1
Dayton Evergreen Woods Sec 02 1 $499,000 92
Dayton Fairfield Park Condo Sec 05 1 $239,999 8
Dayton Fairmont Acres 2 $242,400 98
Dayton Fairways-canterbury Trails Sec 1 $335,000 57
Dayton Farrington Place 1 $364,900 52
Dayton Fieldstone Downs 3 $112,933 40
Dayton First Dayton Builders Sec 01 1 $176,500 32
Dayton Five Oaks 1 $67,500 162
Dayton Forest Rdg 02 Sec 03 1 $259,000 23
Dayton Forest Rdg 02 Sec 07 Pud 1 $259,999 1
Dayton Forest Rdg 04 Sec 06 1 $289,900 24
Dayton Forest Rdg 4 Sec 9 1 $339,900 201
Dayton Forest Ridge 1 $189,900 48
Dayton Forest View 3 $265,000 41
Dayton Fort Mckinley 2 $91,450 109
Dayton Fort Mckinley Add 1 $109,900 26
Dayton Fort Mckinley Plat 1 $155,000 8
Dayton Fourth Meadowdale Sub Sec 1 1 $45,240 94
Dayton Ft Mckinley Add 1 $98,000 232
Dayton Ft Mckinley Add 01 1 $16,750 11
Dayton G W Nichols 02 1 $82,500 42
Dayton Gaiser 2 $254,900 79
Dayton Gaiser Sec 05 2 $229,900 65
Dayton Garden City Add 03 3 $101,632 31
Dayton Garden Manor 1 $120,000 8
Dayton Garden Manor Sec 01 1 $165,000 3
Dayton Girard 1 $250,000 70
Dayton Glen Oak Park 1 $290,000 75
Dayton Governors Hill Condo 1 $174,900 19
Dayton Gracemore Commons 1 $175,000 9
Dayton Grande Tierra Sec 01 1 $289,900 32
Dayton Grantland Terrace 1 $219,000 27
Dayton Green Meadows 1 $299,900 18
Dayton Greenbrier Commons Condo 1 $179,000 134
Dayton Greendale 20 1 $280,000 30
Dayton Greene Hills Estates 1 $289,900 15
Dayton Greenview 1 $258,000 52
Dayton Grove-yankee Trace 1 $89,000 162
Dayton Habitat Condo 4 $139,725 67
Dayton Hampstead Gardens Sec 01 1 $299,900 197
Dayton Haverstick Builders Inc 1 $134,900 183
Dayton Hawthorne Glen 1 $450,000 129
Dayton Hawthorne School Condos 1 $119,900 135
Dayton Heather Condo 1 $140,000 3
Dayton Heather Sec 03 1 $275,000 81
Dayton Heck Lint 1 $95,000 77
Dayton Herbert C Huber 18 Sec 02 2 $235,000 71
Dayton Herbert C Huber 23 Sec 01 1 $194,900 17
Dayton Herbert C Huber 23 Sec 02 2 $199,950 15
Dayton Herbert C Huber 23 Sec 03 1 $234,900 61
Dayton Herbert C Huber 24 Sec 01 1 $199,900 53
Dayton Herbert C Huber 30 Sec 4 2 $250,000 81
Dayton Herbert C Huber 34 Sec 01 1 $217,000 20
Dayton Herbert C Huber 37 Sec 04 1 $260,000 14
Dayton Herbert C Huber 37 Sec 05 2 $208,450 20
Dayton Herbert C Huber 37 Sec 06 1 $245,000 1
Dayton Herbert C Huber 37 Sec 07 1 $265,000 53
Dayton Herbert C Huber 39 Sec 02 1 $267,000 85
Dayton Herbert C Huber 40 Sec 01 2 $240,000 35
Dayton Herbert C Huber 40 Sec 05 1 $165,000 16
Dayton Herbert C Huber 40 Sec 07 2 $213,950 87
Dayton Herbert C Huber 40 Sec10 1 $225,000 17
Dayton Herbert C Huber 52 Sec 02 1 $248,900 50
Dayton Herbert C Huber 52 Sec 03 1 $274,900 36
Dayton Herbert C Huber 52 Sec 08 1 $54,900 128
Dayton Herbert C Huber 53 Sec 08 1 $169,900 14
Dayton Herbert C Huber 53 Sec 09 1 $169,900 26
Dayton Herbert C Huber 58 Sec 02 1 $260,000 5
Dayton Herbert C Huber 58 Sec 04 1 $214,000 37
Dayton Herbert C Huber 58 Sec 08 1 $336,900 24
Dayton Herbert C Huber 58 Sec13 1 $144,000 108
Dayton Herbert C Huber 59 Sec 01 1 $144,700 22
Dayton Herbert C Huber 59 Sec 05 1 $224,900 278
Dayton Herbert C Huber 59 Sec 06 1 $130,000 19
Dayton Herbert C Huber 59 Sec13a 1 $300,000 15
Dayton Herbert C Huber 60 1 $279,900 12
Dayton Herbert C Huber Numbered 40 Se 1 $245,000 50
Dayton Herbert C Huber Plot 30 1 $229,000 88
Dayton Herbert C Huber Sec 1 33 1 $209,900 9
Dayton Herbert C Huber Sec 2 37 1 $204,900 10
Dayton Herbert C Huber Sec 3 #23 1 $229,900 61
Dayton Heritage Estates 2 $319,750 89
Dayton Heritage Village Condo 2 $108,300 101
Dayton Hewitt Village Condo 1 $197,500 288
Dayton Hidden Crk Sec 03 1 $679,900 9
Dayton Highland Sec 05 1 $220,000 159
Dayton Highlands-yankee Trace Sec Foufour 1 $485,000 80
Dayton Highview Manor Sec 02 1 $100,000 170
Dayton Hillcrest 3 $51,633 71
Dayton Hillside Homes 2 $164,900 12
Dayton Homecrest 1 $49,900 170
Dayton Huber 4 $242,500 56
Dayton Huber Homes 12 $243,117 69
Dayton Hunters Crk Condo 1 $199,900 47
Dayton Hunters Crk Condo Ph 17 1 $178,900 57
Dayton Hunters Crk Condo Ph 18 1 $195,000 15
Dayton Imperial Hills Sec 01 1 $264,995 4
Dayton Indian Creek Condo 1 $85,900 103
Dayton Indian Creek Garden Condo 1 $138,000 46
Dayton Indian Crk Condo Ph I 1 $105,000 40
Dayton Ireland Estates Sec 02 2 $259,700 81
Dayton Irongate Farm 1 $289,900 33
Dayton Irvington 1 $179,900 60
Dayton Kemp Heights Sec 02 1 $190,000 9
Dayton Kingsgate 1 $369,000 29
Dayton Kingsville Park 2 $10,500 115
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $342,000 36
Dayton Kingswood Sec 06 1 $210,000 24
Dayton Lane Gardens 1 $249,000 157
Dayton Leonard Rausch 2 $314,900 38
Dayton Lexington Meadows 1 $157,500 43
Dayton Lexington Meadows Condo 1 $167,000 81
Dayton Lexington Place 1 $285,000 61
Dayton Lincoln Park 1 $347,500 135
Dayton Lincoln Square 1 $298,600 89
Dayton Little York Acres 1 $239,900 46
Dayton Lofts On St Clair 1 $229,900 3
Dayton Lorien Woods Sec 1-c 1 $320,000 254
Dayton Lynn Rae Terrace 1 $264,900 14
Dayton Mad River Woods 1 $620,000 278
Dayton Madden Hills 10 $161,320 155
Dayton Magnolia Mdws 1 $899,000 4
Dayton Marble Crest Acres 1 $699,000 198
Dayton Mariann Co Estate 1 $375,000 394
Dayton Mariann Country Estates 1 $168,900 175
Dayton Marinole Park 1 $346,500 25
Dayton Mccormick Condoss 1 $259,000 89
Dayton Mcewen Village 1 $199,900 37
Dayton Mcewen Woods Sec 04 1 $163,000 3
Dayton Mckinley Maplewood Add 1 $120,000 336
Dayton Meadowdale 4 $109,600 35
Dayton Meadows Wynwood Sec 06 1 $350,000 4
Dayton Meadows-wynwood Sec 08 1 $248,000 2
Dayton Miller Farm 1 $434,900 26
Dayton Monday Villas Condo 1 $84,990 8
Dayton Mooridge 2 $374,900 91
Dayton Moraine 1 $199,000 3
Dayton Moraine German Village 1 $120,000 395
Dayton Moraine Ridge 1 $625,000 120
Dayton Mrs 1 $470,000 757
Dayton Mt Vernon 1 $275,000 122
Dayton Munger Points Sec 03 1 $189,000 47
Dayton My3girlz Sub 1 $499,900 5
Dayton Nagle 1 $200,000 50
Dayton Nantucket Landing Condo 1 $175,000 1
Dayton Nantucket Landing South Condo 2 $214,950 110
Dayton Nathanials Grove Sec 3 1 $500,000 113
Dayton Nathanials Grove Sec Ten 1 $429,900 10
Dayton Nathanials Grove Sec Two 1 $400,000 24
Dayton Nestle Creek 2 $350,000 52
Dayton New England Woods 3 $16,200 626
Dayton Newfields Village 4 $21,000 210
Dayton Normandy Farm Estates 1 $549,900 23
Dayton Normandy Farms 1 $365,000 149
Dayton North Riverdale 5 $106,077 121
Dayton Northridge Acres 2 $162,450 14
Dayton Northridge Acres Sec 04 1 $71,000 35
Dayton Northwest Indust Park Sec 03 1 $694,286 24
Dayton Northwood 2 $62,500 49
Dayton Oak Creek 5 $358,920 56
Dayton Oak Park 2 $266,250 20
Dayton Oak View 1 $225,000 86
Dayton Oakdale 2 $204,950 65
Dayton Oakwood Ext Add 1 $229,000 36
Dayton Ome Gardens 1 $179,900 33
Dayton Orchard Heights 1 $310,000 18
Dayton Orchard Hill 1 $179,900 128
Dayton Outing Park 1 $183,900 140
Dayton P V Farms 1 $139,000 51
Dayton Park Layne 1 $240,000 32
Dayton Park Layne Sec 02 6 $199,700 47
Dayton Park Layne Sub Sec 02 1 $216,900 155
Dayton Parkview Estates 1 $365,000 134
Dayton Part-edwin Whifing 1 $239,900 36
Dayton Pasadena 2 $137,200 10
Dayton Penbrooke Sec 09 1 $399,900 16
Dayton Performance Place Residl 3 $449,900 177
Dayton Pheasant Hill 1 $169,900 23
Dayton Philadelphia Park 2 $187,400 29
Dayton Philgate 1 $379,900 19
Dayton Pinehurst Condo 1 $180,000 8
Dayton Piper Lndg Condo 2 $164,900 39
Dayton Piper Lndg Condo Ph 09 1 $184,900 71
Dayton Piper Lndg Condo Ph 1 1 $195,000 10
Dayton Piper Lndg Condo Ph I 1 $84,120 92
Dayton Quail Hollow 1 $334,000 58
Dayton Quail Run 1 $420,000 44
Dayton Radcliffe Heights 1 $74,900 161
Dayton Randolph Manor Sec 01 1 $287,900 108
Dayton Red Coach Farm 2 $375,000 97
Dayton Redington Hills 1 $188,900 191
Dayton Revised 1 $129,000 90
Dayton Revised Plat-city-dayton 1 $8,000 134
Dayton Richland Farms 2 $157,450 167
Dayton Richman Heights 2 $233,450 100
Dayton Ridge 2 $542,450 16
Dayton Riverdale 1 $82,900 199
Dayton Riverside 1 $475,000 95
Dayton Rockford Sec 02 1 $315,000 78
Dayton Rohrers Little Farms 2 $113,750 27
Dayton Rolandia Acres 1 $304,900 101
Dayton Ron Heights 1 $285,000 124
Dayton Rose Estates 1 $399,900 16
Dayton Rosecliff Sec 06 1 $550,000 102
Dayton Rosewood Gardens 2 $230,000 58
Dayton Royal Pointe Sec 03 1 $439,900 1
Dayton Royal Pointe Sec 07 2 $357,450 69
Dayton Rundell Estates Sec 01 1 $324,500 33
Dayton Saddle Crk Sub Sec 3 1 $1,180,000 29
Dayton Salem Bend 1 $99,000 182
Dayton Salem Bend Condo Sec 05 1 $94,900 25
Dayton Salem Village 3 $101,600 133
Dayton Salem Village 01 2 $136,800 160
Dayton Salem Village 02 1 $54,900 34
Dayton Scarborough Village Condo Ph 01 1 $349,500 15
Dayton Second Fairmont 1 $50,000 44
Dayton Shadowcreek Condo 1 $99,900 25
Dayton Sherwood Forest 1 $315,000 270
Dayton Shiloh Park 1 $130,000 89
Dayton Shiloh Place 3 $173,633 77
Dayton Shroyer Estates 1 $300,000 4
Dayton Shroyer Sec 02 1 $204,900 129
Dayton Simms Brownstones 2 $414,950 131
Dayton Simms Heights 1 $100,000 87
Dayton Singing Hills 2 $304,950 8
Dayton Singing Ridge 01 1 $315,000 7
Dayton Sixth Street Lofts Condo 1 $250,000 15
Dayton Somerset Sec 01 1 $325,000 102
Dayton Somerset Sec Five 1 $450,000 9
Dayton Son Dev Co 03sec6 1 $309,000 15
Dayton Southbrook Manor Sec 02 1 $370,000 87
Dayton Southwood Sec 01 1 $209,900 24
Dayton Spanish Trace Condo 2 $82,200 14
Dayton Spring Valley 1 $299,900 15
Dayton Spring Vly Sec 03 1 $250,000 37
Dayton Spring Vly Sec 16 1 $235,000 33
Dayton Spring Vly Sec 23 1 $279,500 10
Dayton Springs-vlg-winding Crk Sec 5 1 $535,000 11
Dayton Springvalley S17 1 $213,000 58
Dayton Stanley Acres 2 $120,000 106
Dayton Stoney Creek 1 $375,000 17
Dayton Stoneyspring Village Sec 04 1 $54,900 3
Dayton Sunny Acres Mobile Home Park 1 $39,500 51
Dayton Sunnybrook 1 $150,000 23
Dayton Sunnyview Acres 1 $300,000 25
Dayton Superior Court 1 $99,000 9
Dayton Swank Baker Add 1 $72,000 26
Dayton Sycamore Woods 2 $122,750 196
Dayton Sycamore Woods Sec 02 1 $25,000 123
Dayton Sycamore Woods Sec 03 1 $250,000 63
Dayton The Gables Of Huber Heights 1 $424,900 61
Dayton Thomas Paine Condo 1 $280,000 92
Dayton Thursday Villas Condo 2 $134,500 162
Dayton Timber Terrace 1 $295,000 12
Dayton Timberline 1 $349,900 5
Dayton Timberline Condo 1 $125,000 17
Dayton Town View 02 1 $109,000 233
Dayton Town View 04 Sec 01 1 $25,305 94
Dayton Town-little York 1 $214,900 45
Dayton Townes At Wright Dunbar 3 $273,233 102
Dayton Townhouses Catalpa Condo 1 $69,000 37
Dayton Townview 1 $122,000 115
Dayton Townview 03 Sec 1001 1 $50,000 37
Dayton Townview 05 Sec 01 1 $139,900 8
Dayton Trails-saddlecrk 1 $1,495,000 33
Dayton Trotwood Heights 1 $199,900 33
Dayton Trotwood Terrace 1 $139,900 222
Dayton Tuesday Villas Condo 1 $128,900 90
Dayton Turnberry Village Condo Ph 05 1 $255,000 31
Dayton Turtle Creek 4 $428,450 14
Dayton Twin Creek West 1 1 $119,900 94
Dayton Twin Lakes West Condo Ph 15 1 $285,000 27
Dayton University Row 2 $157,500 22
Dayton Upper Main Street 1 $170,000 66
Dayton Valais Court 1 $242,000 58
Dayton Valais Court Condo Ph 01 1 $267,000 136
Dayton Van Buren Condos 1 $299,900 9
Dayton Van Buren Heights 1 $105,000 37
Dayton Van Buren Homes 1 $259,900 5
Dayton Vienna Estates Sec 01 1 $339,000 8
Dayton Vienna Park 1 $459,000 23
Dayton Village At Hunters Glen Condo 1 $159,000 7
Dayton Village Sherwood Forest 1 $164,000 50
Dayton Village South 1 $390,000 15
Dayton Villas Arbor 1 $648,969 8
Dayton Vista Manor 1 $317,000 15
Dayton Wagner Hills 1 $330,000 168
Dayton Walden Lakes Sec 04 1 $365,000 94
Dayton Walden Pointe Condo 1 $159,900 123
Dayton Walker Terrace 1 $164,900 13
Dayton Walnut Grove 3 $429,333 75
Dayton Washington Colony Condo 2 $177,450 92
Dayton Washington Creek 2 $389,250 6
Dayton Washington Glen Sec 4 1 $399,000 58
Dayton Washington Trace Anx Ii 1 $645,000 91
Dayton Washington Trace Sec 05 1 $599,900 31
Dayton Washington Trace Sec 10 1 $589,900 14
Dayton Washington Trace Sec 7 1 $489,900 10
Dayton Washington Trace Sec Fifteen 2 $539,900 21
Dayton Waterbury Woods 1 $645,000 4
Dayton Watkins Glen 1 $424,900 18
Dayton Wayne Heights 1 $320,000 274
Dayton Westbrooke Village 3 1 $30,000 1152
Dayton Westbrooke Village 4-b 1 $260,000 37
Dayton Westbrooke Village Sec 03 1 $120,000 69
Dayton Westbrooke Village Sec 4-a 1 $246,900 110
Dayton Willow Brook Estates 1 $659,900 2
Dayton Willow Creek 1 $180,000 137
Dayton Willow Creek Estates 2 $217,450 142
Dayton Willow Glen 2 $329,900 66
Dayton Wilmington Hills 3 $308,333 21
Dayton Winding Ridge 2 $319,000 32
Dayton Wingview Heights 1 $330,000 115
Dayton Wolf Crk Run Sec 02 2 $420,000 44
Dayton Wolf Crk Run Sub Sec 2 1 $299,000 22
Dayton Woodbourne 1 $293,000 40
Dayton Woodbourne Secs 16 17 1 $324,900 24
Dayton Woodbriar 1 $330,000 8
Dayton Woodburn Farm Sec 01 1 $670,000 22
Dayton Woodland Hills Park 2 $55,000 114
Dayton Woodland View 1 $247,500 166
Dayton Woodley Heights 1 $269,900 29
Dayton Woodside Mdws 1 $769,000 9
Dayton Woodward Heights 1 $299,900 24
Dayton Wynwood Mdws Sec 07 2 $275,000 39
Dayton Yankee Trace Sec 14 1 $690,000 170
Dayton Yankee Trace Sec 23 1 $725,000 51
Dayton Yankee Trace Sec 28 1 $575,000 37
Dayton Yankee Vineyards 1 $315,000 14
Dayton York Estates 1 $172,900 212
Dayton Yorkshire Reserve Sec 01 1 $419,900 26
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 03/07/2026. The listing information on this page last changed on 03/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 03/07/2026 12:43:54 AM EST) or Dayton MLS (last updated Fri 03/06/2026 11:46:39 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Fri 03/06/2026 11:53:40 PM EST) or Wrist MLS (last updated Fri 03/06/2026 11:24:26 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel