Sign up to get new listings emailed daily! JOIN SIGN IN
Lauren Meador
NAR, OAR, DABR member since 1993.
REALTOR®, ABR, SRS, SRES, MRP, AHWD
(937) 260-0388

Dayton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Dayton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Dayton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Dayton Albert Place Add 01 1 $144,900 28
Dayton Alspaugh 2 $224,000 146
Dayton Arnold Orchard Sec 1 1 $194,900 8
Dayton Bartley Woods 1 $299,000 8
Dayton Bellefontaine Meadows 1 $229,400 174
Dayton Bellevue Heights 1 $32,383 35
Dayton Belmont 3 $143,967 38
Dayton Belmont Gardens 1 $184,900 13
Dayton Berkeley Heights 5 $188,894 17
Dayton Biltmore 1 $145,000 40
Dayton Brams Hill Community Condo 1 $144,800 179
Dayton Brantwood Sec 1 1 $349,900 71
Dayton Brentwood Village Sec 01 1 $189,900 61
Dayton Brentwood Village Sec 03 1 $119,900 37
Dayton Broadview Blvd South 1 $109,900 34
Dayton Brookside Park Sec 05 1 $175,000 25
Dayton Callamere Farms 1 $535,584 277
Dayton Carrmonte 1 $249,900 29
Dayton Castlewood 6 $100,408 47
Dayton Catalpa Park 1 $115,000 58
Dayton Catalpa Woods 1 $185,000 20
Dayton Cheltenham Sec 05 1 $515,000 195
Dayton City Dayton 2 $134,900 27
Dayton City- Dayton 1 $559,000 138
Dayton City-dayton 123 $138,586 74
Dayton City-dayton Rev 355 $140,904 79
Dayton City-moraine 1 $239,000 34
Dayton City-west Carrollton Rev 1 $129,900 295
Dayton Coach House Manor Condo 2 $87,450 108
Dayton College Hill 2 $130,000 280
Dayton Corey 1 $267,900 70
Dayton Cornerstone 1 $404,900 369
Dayton Cornerstone Villas 1 $404,900 266
Dayton County-montgomery 3 $189,167 105
Dayton Cox Brothers Sub 1 $379,500 33
Dayton Crestwood 1 $249,900 8
Dayton Crusey Sub 1 $179,050 56
Dayton Daniel Wolfs Administrators 1 $120,000 97
Dayton Dayton 4 $310,250 50
Dayton Dayton 13375 1 $105,000 141
Dayton Dayton City 1 $219,900 47
Dayton Dell Rdg Estates Sec 06 Pt I 1 $285,000 5
Dayton Dixie Heights 2 $66,146 27
Dayton East Huffman Ave 1 $44,900 30
Dayton Eastmont City-dayton 1 $219,500 46
Dayton Eastview Dev Sec 09 1 $194,900 32
Dayton Edgemont 2 $152,000 32
Dayton Elm Grove Village 1 $243,900 48
Dayton Elmwood 2 $81,450 141
Dayton Elmwood Ext 1 $144,900 20
Dayton Embury Park 1 $139,900 2
Dayton Enclaves-washington Township S 1 $615,000 36
Dayton Everett Deubner 1 $349,900 36
Dayton Evergreen Woods Sec 02 1 $449,000 125
Dayton Fair Lea Estates Sec 02 1 $350,000 1
Dayton Fairmont Acres 1 $245,000 100
Dayton Fairways-canterbury Trls Sec 1 1 $299,000 35
Dayton Fieldstone Downs 2 $89,156 148
Dayton First Dayton Builders 1 $210,000 26
Dayton Floral Park 2 $75,708 68
Dayton Forest Rdg 03 Sec 04 1 $347,400 48
Dayton Forest Rdg 04 Sec 02 1 $339,000 6
Dayton Forest Rdg 3 Sec 1 1 $299,900 62
Dayton Forest Ridge 3 $329,833 41
Dayton Fort Mc Kinley 2 $102,400 58
Dayton Fort Mckinley 3 $49,083 111
Dayton Fort Mckinley Maplewood A 1 $0 114
Dayton Fort Mckinley Maplewood Add 1 $62,900 117
Dayton Fox Ridge 1 $185,000 120
Dayton Freedom Estates Sec 05 1 $37,500 27
Dayton Gaiser 2 $244,900 68
Dayton Garden City Add 03 3 $108,633 144
Dayton Garden Manor Sec 01 1 $174,900 47
Dayton Gardendale Farms 1 $16,982 27
Dayton Governors Hill 1 $178,900 124
Dayton Grange View Acres 1 $299,900 61
Dayton Habitat Condo 1 $130,000 123
Dayton Habitat Condo Prcl I 1 $149,900 124
Dayton Hampstead Gardens Sec 01 1 $299,899 348
Dayton Harrison Twp-dayton Csd 1 $140,000 137
Dayton Hawthorne Glen 1 $429,000 90
Dayton Hawthorne Hills 1 $515,000 27
Dayton Hawthorne School Condos 1 $109,900 286
Dayton Heather Sec 03 1 $275,000 232
Dayton Heck Lint 1 $85,000 52
Dayton Herbert C Huber 18 Sec 02 1 $199,900 15
Dayton Herbert C Huber 23 Sec 01 1 $224,500 1
Dayton Herbert C Huber 30 Sec 04 1 $275,000 113
Dayton Herbert C Huber 30 Sec 05 2 $229,900 36
Dayton Herbert C Huber 33 Sec 03 1 $185,900 35
Dayton Herbert C Huber 37 Sec 04 1 $210,000 126
Dayton Herbert C Huber 37 Sec 06 1 $278,950 125
Dayton Herbert C Huber 37 Sec 08a 1 $245,000 17
Dayton Herbert C Huber 39 Sec 03 1 $209,500 89
Dayton Herbert C Huber 40 Sec11 1 $299,800 104
Dayton Herbert C Huber 52 Sec 03 1 $190,000 39
Dayton Herbert C Huber 58 Sec13 1 $129,900 82
Dayton Herbert C Huber 59 Sec 01 2 $199,000 27
Dayton Herbert C Huber Sec 1 33 1 $171,900 145
Dayton Herbert C Huber Sec 9 59 1 $239,900 68
Dayton Heritage Estates 1 $329,900 36
Dayton Heritage Village Condo 2 $95,750 190
Dayton Hickory Hill Sec 01 2 $59,900 13
Dayton Highland Sec 05 1 $199,000 310
Dayton Highview Manor Sec 02 1 $110,000 30
Dayton Hillcrest 3 $43,300 151
Dayton Honey Hill 1 $274,900 40
Dayton Huber 1 $250,000 11
Dayton Huber Homes 5 $256,940 78
Dayton Huffman Hill 1 $69,900 147
Dayton Hummel 1 $145,000 126
Dayton Hw Grave 1 $85,000 81
Dayton Hyde Park 1 $389,000 62
Dayton Indian Creek Condo 4 $78,500 157
Dayton Indian Creek Garden Condo 1 $134,900 21
Dayton Irving Commons Condo 4 $111,950 53
Dayton Irvington 1 $169,900 211
Dayton Irvington 1st Add 2 $54,900 119
Dayton Kemp Park 1 $21,841 27
Dayton Kemp-homestead 1 $154,900 42
Dayton Kingswood Forest Condo Ph 01 Sec2 1 $325,000 187
Dayton Kurtz Estates 1 $84,900 26
Dayton Lane Gardens 1 $249,900 115
Dayton Lexington Place 3 $349,967 29
Dayton Lexington Place Sec Seven 1 $365,000 43
Dayton Liberty Meadows 1 $179,900 30
Dayton Lofts On St Clair 1 $205,000 154
Dayton Madden Hills 12 $160,742 131
Dayton Magnolia Mdws 1 $899,000 155
Dayton Maplewood 1 $115,000 27
Dayton Mckinley Maplewood Add 1 $120,000 487
Dayton Meadowdale 3 $74,600 58
Dayton Meadows Wynwood 1 $290,000 4
Dayton Meadows-wynwood Sec 02 1 $285,000 20
Dayton Meadows-wynwood Sec 04 1 $329,000 4
Dayton Mooridge 2 $329,900 242
Dayton Mrs 2 $409,950 458
Dayton N J Dix Sons Sec 03 1 $215,000 26
Dayton Nagle 1 $200,000 201
Dayton Nantucket Landing Condo 1 $230,000 34
Dayton New England Woods 3 $16,200 777
Dayton Newcom Park 1 $109,900 28
Dayton Newfields Village 4 $20,000 361
Dayton Normandy Farms 2 $307,500 156
Dayton North Cove Condo 2 $149,900 16
Dayton North Dayton 1 $179,900 77
Dayton North Riverdale 6 $103,133 184
Dayton Northgate Sec 06 1 $230,000 14
Dayton Northgate Sub Sec Four 1 $164,900 19
Dayton Northridge Acres 2 $139,900 32
Dayton Northview Estates Sec 05 1 $265,000 18
Dayton Northwood 2 $102,400 35
Dayton Northwoods 1 $99,900 42
Dayton Oak Creek 1 $415,000 75
Dayton Oak Park 1 $168,000 64
Dayton Oakdale 2 $47,500 71
Dayton Oaks-huber Heights 1 $395,000 12
Dayton Oakwood Ext 1 $274,900 43
Dayton Oakwood View 1 $253,000 61
Dayton Orchard Hill Estates 1 $192,900 107
Dayton Panorama Sec 01 2 $245,000 48
Dayton Park Layne Sec 02 1 $197,900 12
Dayton Patterson Park 2 $257,500 44
Dayton Patterson Square 1 $325,000 47
Dayton Pegwood 1 $230,000 28
Dayton Penbrooke 1 $380,000 18
Dayton Penbrooke Sec 07 1 $335,000 56
Dayton Performance Place Residential 1 $375,000 111
Dayton Performance Place Residl 3 $399,900 148
Dayton Performance Place Residl Condo 1 $325,000 111
Dayton Pheasant Hill 1 $379,900 28
Dayton Piper Lndg Condo Ph 09 1 $179,700 222
Dayton Plat-said 2 $122,400 23
Dayton Quail Hollow 1 $289,900 33
Dayton Quail Rdg 1 $415,000 132
Dayton Radcliffe Heights 3 $48,667 125
Dayton Randolph Manor 02 1 $299,900 75
Dayton Red Coach Farm 1 $350,000 21
Dayton Red Coach South Sec 05 1 $420,000 16
Dayton Residence Park 1 $69,900 25
Dayton Richland Farms 1 $150,000 61
Dayton Richman Heights 1 $292,000 174
Dayton Ridgedale 1 $285,000 27
Dayton Rivendell Sec One 1 $469,900 6
Dayton Riverdale 1 $178,000 19
Dayton Rodgers 2 $202,500 38
Dayton Rona Village Beavercreek Sec 05 1 $159,900 20
Dayton Rosecliff Sec Two 1 $79,900 121
Dayton Rosewood Gardens Sec 03 1 $249,900 28
Dayton Rubicon Heights 1 $239,900 127
Dayton Rubicon Mill Condo 1 $449,000 21
Dayton Said 1 $139,900 41
Dayton Said Rev 2 $168,450 40
Dayton Salem Bend Condo Sec 05 1 $92,000 176
Dayton Salem Village 1 $123,000 20
Dayton Salem Village 01 1 $125,000 126
Dayton Salem Village 02 1 $99,900 8
Dayton Salem Village 03 3 $99,900 43
Dayton Salem Village Sec 02 1 $79,900 34
Dayton Shadowcreek Condo 1 $69,900 2
Dayton Sherwood Forest 1 $315,000 421
Dayton Shiloh Park 1 $120,000 42
Dayton Shiloh Park Place 1 $16,928 28
Dayton Shiloh Place 3 $189,967 127
Dayton Shroyer Sec 02 1 $204,900 280
Dayton Simms City View 1 $489,000 48
Dayton Simms Cottages-beavercreek 1 $335,000 47
Dayton Simms Heights 2 $127,500 136
Dayton Singing Hills 2 $279,750 18
Dayton Singing Ridge 01 1 $295,000 158
Dayton Singing Woods 1 $425,000 35
Dayton Soraya Farms 8 1 $899,000 14
Dayton Spring Vly Sec 11 1 $279,900 16
Dayton Spring Vly Sec 16 1 $299,000 9
Dayton Springview Acres 1 $184,900 55
Dayton St Annes Hill 1 $284,900 38
Dayton Stanley Acres 2 $120,000 257
Dayton Stone Lake 2 $289,498 79
Dayton Sunny Acres Mobile Home Park 4 $32,625 19
Dayton Sycamore Woods 2 $88,200 232
Dayton Taylorsburg Village Sec 01 Pud 1 $69,900 6
Dayton Terrace Crk 1 $179,000 16
Dayton The Gables Of Huber Heights 1 $424,900 212
Dayton Thomas Paine Condo 1 $275,000 20
Dayton Timberline Condo 2 $149,950 34
Dayton Town View 02 Sec 402 1 $99,900 26
Dayton Town View 04 Sec 01 1 $25,305 245
Dayton Town View 06 Sec 02 1 $23,573 29
Dayton Town View 3 Sec 901 1 $79,900 121
Dayton Townhouses Catalpa 1 $76,400 135
Dayton Townhouses Catalpa Condo 2 $82,200 23
Dayton Township-harrison 1 $339,900 3
Dayton Townview 03 Sec 1001 1 $119,500 34
Dayton Tranquil Acres 1 $285,000 19
Dayton Trotwood Terrace 1 $139,900 373
Dayton Tudor Park 1 $399,900 126
Dayton Turner Park Add 2 $199,900 36
Dayton Twin Lakes West Condo 1 $271,900 38
Dayton University Row 2 $234,950 97
Dayton Upsan Downs 1 $305,900 30
Dayton Valerie Estates 1 $189,900 132
Dayton Valley Hi 1 $124,900 54
Dayton Village At Willow Creek Condo 1 $140,000 40
Dayton Villages-pheasant Rdg Sec 08 1 $324,900 29
Dayton Vista Manor 2 $339,900 33
Dayton Walnut Hills Estates 1 $600,000 26
Dayton Wampler Watson 1 $89,900 37
Dayton Washington Colony Condo Sec 13 1 $149,000 4
Dayton Washington Glen Sec 2 1 $550,000 166
Dayton Wellington Place 1 $345,000 6
Dayton Westbrooke Village 3 1 $30,000 1303
Dayton Westbrooke Village 4-b 1 $260,000 188
Dayton Westbrooke Village Sec 03 1 $120,000 220
Dayton Western Hills 1 $99,900 134
Dayton Willow Glen 1 $272,000 14
Dayton Willow Hills Sec 2 1 $390,000 49
Dayton Wilmington Place 1 $329,900 7
Dayton Winding Ridge 2 $257,400 26
Dayton Wolf Creek 1 $250,000 12
Dayton Wolf Crk Run Sub Sec 2 1 $285,000 173
Dayton Woodland Heights 1 $74,500 14
Dayton Woodland Hills 1 $99,500 15
Dayton Woodland Hills Park 2 $87,450 149
Dayton Woodley Heights 1 $255,000 20
Dayton Woods Mobile Home Park 2 $35,500 14
Dayton Yorkshire Reserve Sec 02 1 $449,900 47
Dayton Zeiger Construction Co 01 1 $190,000 86
Dayton Zierolf Sec 02 1 $245,000 27
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/05/2026. The listing information on this page last changed on 08/05/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 08/05/2026 5:45:31 AM EST) or Dayton MLS (last updated Tue 08/04/2026 11:46:47 PM EST) or Multiple Listing Service of Greater Cincinnati (last updated Tue 08/04/2026 11:53:28 PM EST) or Wrist MLS (last updated Tue 08/04/2026 11:24:16 PM EST). Real estate listings held by brokerage firms other than Irongate Inc., Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder